EXTENSIVE STOCK
is what Dupont Wire is all about.




A large selection of wire mesh, custom products, expanded and perforated metals. Our mesh inventories include a wide variety of alloys as well including several types of stainless steel, low carbon steel, galvanized steel, bronze , aluminum and brass.

In Toronto call: 416-638-8891
Toll Free 1-866-312-8540
sales@dupontwire.com

Return to Product List

Copper wire mesh
Mesh Type Description Subtype Wire Diameter Mesh Count \ Opening Percent Open Area lbs/ft
Copper wire mesh 2 x 2  Woven .063 .437 76.4 .566
Copper wire mesh 2 x 2 Woven .105 .395 62.4 1.59
Copper wire mesh 4 x 4  Woven .047 .203 65.9 .637
Copper wire mesh 6 x 6 Woven .035 .132 62.7 .532
Copper wire mesh 8 x 8 Woven .028 .097 60.2 .454
Copper wire mesh 10 x 10 Woven .025 .075 56.3 .455
Copper wire mesh 12 x 12 Woven .023 .060 51.8 .466
Copper wire mesh 14 x 14 Woven .020 .051 51.0 .411
Copper wire mesh 14 x 14 Woven .015 .056 61.5 .228
Copper wire mesh 16 x 16 Woven .018 .045 50.7 .381
Copper wire mesh 16 x 16 Woven .013 .050 62.7 .196
Copper wire mesh 16 x 16  Woven .010 .052 67.9 .139
Copper wire mesh 18 x 14 Woven .009 flyscreen flyscreen
Copper wire mesh 20 x 20 Woven .016 .034 46.2 .380
Copper wire mesh 24 x 24 Woven .014 .028 44.2 .351
Copper wire mesh 30 x 30 Woven .012 .021 40.8 .325
Copper wire mesh 40 x 40 Woven .010 36.0
.305
Copper wire mesh 50 x 50 Woven .009 .011 30.3 .314
Copper wire mesh 80 x 80 Woven .0055 .007 31.4 .187
Copper wire mesh 100 x 100 Woven .0045 .0055 30.3 .159